Single Point High Speed Presses KPSH - Series

MODEL   KPSH - 16 KPSH - 25 KPSH - 40 KPSH - 63 KPSH - 80 KPSH - 100 KPSH - 160
Capacity TONE 16 25 40 63 80 100 160
Stroke Length mm 25 25 25 25 30 30 30
Stroke Per Minute SPM 150-300 150-300 100-250 100-250 100-200 100-200 80-160
Shut height (SDAU)* mm 225 225 225 250 315 315 315
Slide Adjustment mm 32 40 40 40 40 40 50
Slide Area FB mm 200 300 350 350 400 400 500
  LR mm 280 370 425 460 500 500 580
Bolster Ares FB mm 360 450 500 560 630 630 750
  LR mm 360 450 500 560 630 630 700
Bolster Thickness mm 80 80 80 100 110 110 120
Bed Opening FB mm 100 110 150 160 200 200 200
  LR mm 150 250 300 360 430 430 500
Side Opening in column FB mm 160 200 200 200 250 250 315
  HT mm 160 200 200 200 250 250 315
Main Motor Kw 5.5 5.5 7.5 7.5 11 11 15
Air Pressure Atm. Kg / Cm2 5.5 5.5 5.5 5.5 5.5 5.5 5.5

Tow Point High Speed Presses KPDH - Series

MODEL   KPSH - 40 KPSH - 63 KPSH - 100 KPSH - 160 KPSH - 200 KPSH - 315
Capacity TONE 40 63 100 160 200 315
Stroke Length mm 25 25 30 30 30 40
Stroke Per Minute SPM 100-200 100-200 100-200 90-180 90-190 80-160
Shut height (SDAU)* mm 260 315 330 350 400 450
Slide Adjustment mm 40 40 40 50 50 50
Slide Area FB mm 350 400 500 630 700 800
  LR mm 600 700 900 1150 1400 1700
Bolster Ares FB mm 500 600 800 850 900 900
  LR mm 700 800 1050 1300 1500 1800
Bolster Thickness mm 80 100 130 160 175 200
Bed Opening FB mm 200 225 250 300 350 380
  LR mm 500 500 850 1100 1300 1500
Side Opening in column (F-B) mm 225 250 280 315 380 450
  HT mm 200 200 250 275 300 300
Main Motor Kw 7.5 7.5 11 15 22 37
Air Pressure Atm. Kg / Cm2 5.5 5.5 5.5 5.5 5.5 5.5
NOTE: As day to day improvements are contemplated we reserve the right to change specification/design without prior notice. * Stroke down adjustment up.