Technical Specification |
ITEM | MODEL KGX |
10 | 16 | 25 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | A | B | A | B | A | B | A | B | A | |||
Force | kn | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 315 | 4000 | |||||||||||||||||||||||||||
Rated distance before BDC | mm | 2 | 1.6 | 3.15 | 2.2 | 3.5 | 2.2 | 4 | 2.2 | 5 | 2.5 | 5 | 2.5 | 5 | 2.5 | 5 | 6.3 | 6.3 | 7 | 6.3 | 8 | 8 | 10 | 12 | |||||||||||||||||
Stroke Length | mm | 50 | 8-50 | 50 | 8-50 | 63 | 8-63 | 80 | 8-80 | 80 | 8-80 | 80 | 8-80 | 88 | 8-88 | 88 | 8-88 | 100 | 8-100 | 100 | 8-100 | 112 | 8-112 | 112 | 8-112 | 125 | 8-125 | 125 | 8-125 | 160 | 8-160 | 160 | 8-160 | 200 | 20-16 | 200 | 20-160 | 200 | 20-130 | 250 | |
Number of Stroke | min-1 | 75 | 150 | 75 | 150 | 70 | 140 | 65 | 130 | 60 | 120 | 56 | 110 | 45 | 125 | 40 | 40 | 40 | 35 | 35 | 20 | ||||||||||||||||||||
Fly-Wheel Energy | kj | 1.0 | 0.7 | 2.5 | 1.5 | 4.4 | 3.0 | 8.0 | 4.6 | 16.75 | 7.78 | 20.0 | 10.0 | 25.0 | 12.0 | 32.0 | 55.0 | 70.0 | 80.0 | 120.0 | 240.0 | ||||||||||||||||||||
Throat Depth | mm | 165 | 185 | 210 | 235 | 285 | 325 | 325 | 365 | 365 | 410 | 410 | 510 | 510 | |||||||||||||||||||||||||||
Shut Height Over Bed(Stroke DownAdj.Up) | mm | 200 | 265 | 300 | 315 | 350 | 450 | 450 | 500 | 500 | 560 | 560 | 630 | 700 | |||||||||||||||||||||||||||
Slide Adjustment | mm | 50 | 50 | 63 | 70 | 70 | 80 | 80 | 125 | 125 | 125 | 125 | 125 | 125 | |||||||||||||||||||||||||||
Slide Area (L - R x F - B) | mm | 225 x 160 | 280 x 170 | 350 x 250 | 400 x 350 | 500 x 400 | 550 x 450 | 600 x 450 | 710x600 | 710x600 | 900x800 | 900x800 | 1200x800 | 1200x800 | |||||||||||||||||||||||||||
Bolster Area (L - R x F - B) | mm | 540 x 315 | 600 x 355 | 630 x 400 | 800 x 450 | 900 x 550 | 1000 x 630 | 1000 x 630 | 1120x750 | 1250x800 | 1250x800 | 1450x900 | 1450x900 | 1200x800 | |||||||||||||||||||||||||||
Bolster Thickness | mm | 65 | 70 | 75 | 75 | 90 | 90 | 90 | 112 | 120 | 150 | 150 | 150 | 175 | |||||||||||||||||||||||||||
Bed Opening (L - R x F - B) | mm | 220 x 160 | 280 x 200 | 315 x 224 | 355 x 250 | 400 x 280 | 450 x 315 | 500 x 355 | 560x400 | 560x450 | 630x450 | 600x500 | 900x560 | 900x560 | |||||||||||||||||||||||||||
Clear Distance Between Uprights | mm | 330 | 375 | 420 | 500 | 590 | 620 | 670 | 670 | 775 | 900 | -- | -- | -- | |||||||||||||||||||||||||||
Main Motor | kwxrpm | 1.1x1500 | 1.1x1000 | 1.5x1500 | 1.5x100 | 2.2x1500 | 2.2x1000 | 3.7x15003.7x100 | 5.5x1500 | 5.5x1000 | 5.5x1500 | 5.5x1000 | 7.5x1500 | 7.5x1000 | 11x1500 | 15x1500 | 15x1500 | 18.5x1500 | 22x1500 | 30x1500 | |||||||||||||||||||||
Slide Adjustment Motor | kwxrpm | -- | -- | -- | -- | -- | -- | -- | 1.1x3000 | 1.1x1500 | 1.1x1500 | 1.5x1000 | 1.5x1000 | 2.2x100 | |||||||||||||||||||||||||||
Height From Roor to Top of Bolster | mm | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||||||||||||||||||||||||||
Machine Weight (Approx) | kg. | 950 | 900 | 1750 | 1600 | 2250 | 2100 | 3850 | 3600 | 6100 | 5600 | 6800 | 6300 | 9000 | 8500 | 12000 | 17000 | 2000 | 28000 | 34000 | 34000 | ||||||||||||||||||||
Required Air Pressure | atm | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||||||||||||||||||||||
Model | -- | -- | DC-72 | DC-72 | DDC-82 | DDC-102 | DDC-123 | DDC-123 | DDC-143 | 3DC-144 | 3DC-164 | 3DC-164 | DC-002-30-125 | ||||||||||||||||||||||||||||
Force | kn | -- | 17 | 17 | 44 | 70 | 100 | 100 | 135 | 200 | 200 | 270 | 300 | ||||||||||||||||||||||||||||
Strock Length | mm | -- | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||
Pressure Pad Area | mm | -- | 260x180 | 290x200 | 335x230 | 380x260 | 430x290 | 475x330 | 535x375 | 535x425 | 600x425 | 600x475 | 850x520 | ||||||||||||||||||||||||||||
Required Air Pressure | atm | -- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | ||||||||||||||||||||||||||||
Note: Available on requirement. |
ITEM MODEL KGX-80 | 10 | 16 | 25 | 40 | 63 | 80/100 | 125 | 160 | 200/250 | 315 | 400 |
---|---|---|---|---|---|---|---|---|---|---|---|
1'N'Width (L-R) | 540 | 600 | 630 | 800 | 600 | 1000 | 1120 | 1120 | 1250 | 1450 | 1450 |
'0' Depth (F-13) | 315 | 355 | 400 | 450 | 550 | 630 | 710 | 750 | 800 | 900 | 900 |
'F' Thickness | 65 | 70 | 75 | 75 | 90 | 90 | 112 | 120 | 150 | 150 | 175 |
'S' Teel Slot Width | 18 | 18 | 18 | 22 | 22 | 28 | 28 | 28 | 28 | 28 | 28 |
'M' Teel Slot Pitch | 115 | 130 | 150 | 170 | 190 | 200 | 225 | 150 | 150 | * | * |
'H' | -- | -- | -- | -- | -- | -- | -- | 280 | 325 | * | * |
'P' | -- | -- | -- | -- | -- | -- | -- | 130 | 150 | * | * |
Q' Opening With Ring | 70 | 70 | 70 | 90 | 90 | 90 | 90 | 175 | 200 | -- | -- |
'R' Opening Without Ring | 150 | 180 | 200 | 225 | 280 | 315 | 315 | 350 | 375 | -- | -- |
ITEM MODEL KGX-80 | 10 | 16 | 25 | 40 | 63 | 80 | 100 | 125/160 | 200/250 | 315/400 |
---|---|---|---|---|---|---|---|---|---|---|
'W'Width (L-R) | 225 | 280 | 350 | 400 | 500 | 550 | 600 | 710 | 900 | 1200 |
XDepth (F-13) | 160 | 170 | 250 | 350 | 400 | 450 | 450 | 600 | 800 | 800 |
'S' Teel Slot Width x No. of Teel Slots | 18x1 | 18x1 | 18x1 | 22x1 | 22x1 | 28x1 | 28x2 | 28x2 | 28x4 | 28x6 |
'J' Teel Slots Pitch | 150 | 150 | 180 | 180 | 220 | 280 | 200 | 225 | 150 | 150 |
Z x Y Shank Hole Dia x Depth | 32x50 | 40x70 | 40x75 | 50x85 | 50x85 | 63x85 | 63x85 | 63x105 | 80x110 | 80x110 |
Note: As day to day improvements are contemplated we reserve the right to change specification/design without prior notice. |