Technical Specification |
Model No. | SR-10 | SR-16 | SR-25 | SR-40 | SR-63 | SR-80 | SR-100 | SR-125 | SR-150 | SR-200 | SR-250 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap. at 20° Crank Angle Before BDC | 10 Ton | 16 Ton | 25 Ton | 40 Ton | 63 Ton | 80 Ton | 80 Ton | 125 Ton | 150 Ton | 200 Ton | 250 Ton | |||
SLIDE | Stroke Fixed | Standard | mm | 40 | 50 | 63 | 80 | 100 | 100 | 125 | 125 | 160 | 160 | 160 |
Optional | mm | 20,25,32 | 25,32,40 | 32,40,63 | 40,50,63 | 50,63,80 | 63,80,100 | 63,80,100 | 80,100 | 100,160 | 100,160,200 | 100,160,200 | ||
mm | 50,63 | 63,80 | 80,100 | 100,125 | 125,160 | 125,160 | 125,160 | 160,200 | 200,250 | 250 | 250 | |||
Stroke Adjustment | Standard | mm | 8 to 40 | 8 to 50 | 8 to 63 | 8 to 80 | 8 to 100 | 8 to 100 | 8 to 125 | 8 to 125 | 25 to 160 | 25 to 160 | 25 to 160 | |
Optional | mm | 8 to 63 | 8 to 80 | 8 to 100 | 8 to 125 | 8 to 160 | 8 to 160 | 8 to 160 | --- | --- | --- | --- | ||
Adjustment of Slide | --- | mm | 50 | 50 | 50 | 63 | 63 | 80 | 80 | 80 | 80 | 80 | 80 | |
Slide Face FB x LR | Standard | mm | 180x280 | 200x315 | 224x335 | 250x400 | 280x450 | 315x500 | 315x500 | 315x500 | 315x500 | 400x600 | 400x600 | |
Fange | mm | 315x400 | 355x450 | 400x500 | 450x560 | 500x360 | 560x710 | 560x710 | --- | --- | --- | --- | ||
Slide Face Opening Dia x Deep | mm | 32x60 | 40x75 | 40x75 | 50x85 | 50x85 | 50x85 | 60x85 | 60x85 | 70x85 | 70x85 | 70x85 | ||
SPEED | Ungeared Pneumatic Clutch Geared Pneumatic Clutch |
Ungeared Geared |
spm spm |
140 70 |
125 63 |
112 56 |
100 50 |
90 45 |
80 40 |
80 41 |
--- 41 |
--- 35 |
--- 30 |
--- 30 |
WORK SPACE | Shut Height* | Standard | mm | 200 | 224 | 250 | 280 | 315 | 325 | 355 | 375 | 400 | 500 | 500 |
(Below Bolster-over Bed) | Optiona | mm | 250 | 280 | 315 | 355 | 400 | 450 | 450 | 500 | 550 | 600 | 600 | |
mm | 315 | 355 | 400 | 450 | 500 | 560 | 560 | --- | --- | --- | --- | |||
Depth of Throat | Standard | mm | 160 | 180 | 200 | 224 | 250 | 263 | 280 | 300 | 325 | 355 | 355 | |
Deep | mm | 224 | 280 | 280 | 315 | 400 | 450 | 450 | --- | --- | --- | --- | ||
Clear Distance Between Upright | mm | 250 | 280 | 315 | 355 | 400 | 460 | 460 | 500 | 525 | 550 | 600 | ||
BED & BOLSTER | Area F to B x L to R | Standard | mm | 315x500 | 355x560 | 400x630 | 475x750 | 500x800 | 525x900 | 560x900 | 600x900 | 650x1000 | 750x1120 | 710x1120 |
Deep | mm | 400x500 | 450x560 | 500x630 | 560x750 | 630x800 | 710x900 | 710x900 | --- | --- | --- | --- | ||
Extra Deep | mm | 400x630 | 450x710 | 560x900 | 560x900 | 630x1000 | 710x1120 | 710x1120 | --- | --- | --- | --- | ||
Table FB x LR x Dia. | Standard | mm | 160x200 x200 |
180x224 x224 |
225x280 x280 |
250x315 355 |
250x315 x315 |
280x355 x355 |
280x355 x355 |
280x355 x355 |
300x375 x375 |
350x375 x375 |
300x400 x400 |
|
Bolster Thickness | mm | 65 | 70 | 80 | 80 | 85 | 100 | 100 | 110 | 120 | 150 | 150 | ||
MOTOR | Ungeared | Kw HP | 75/1 HP | 1.5/2 HP | 3.7/5 HP | 3.7/5 HP | 5.5/7.5 HP | 7.5/10 HP | 9.5/12 HP | 11.25/15 HP | 15/20 HP | 15/20 HP | 18.75/25 HP | |
rpm | 750/960 | 750/960 | 750/960 | 750/960 | 750/960 | 750/960 | 750/960 | 750/960 | 750/960 | 750/960 | 750/960 | |||
Geared | Kw/Hp | 75/1 HP | 1.5/2 HP | 3.7/5 HP | 3.7/5 HP | 5.5/7.5 HP | 7.5/ 10 HP | 9.5/12 HP | 11.25X15 HP | 15/20 HP | 15/20 HP | 18.75/25 HP | ||
rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
OVERALL DIMENSION | Floor to Bed | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Approx. Overall Size | Ungeared | cm | 111x74 x235 |
126x95 x257 |
188x134 x313 |
188x135 x315 |
210x150 x360 |
250x180 x365 |
260x180 x365 |
--- | --- | --- | --- | |
Geared | cm | 111x74 x225 |
124x95 x250 |
184x134 x313 |
184x135 x315 |
205x150 x360 |
240x180 x360 |
240x180 x380 |
260x200 x390 |
260x210 x400 |
280x230 x420 |
290x240 x420 |
||
Ungeared | kg | 800 | 1300 | 2200 | 4250 | 5500 | 7500 | 8500 | --- | --- | --- | --- | ||
Geared | kg | 1000 | 1650 | 2500 | 4800 | 6000 | 8000 | 8800 | 9500 | 11000 | 15500 | 17500 | ||
DIE CUSHION | Model | kg | --- | --- | KPCL-2 | KPCL-3 | KPCL-4 | KPCL-5 | KPCL-6 | KPCL-7 | KPCL-8 | KPCL-9 | KPCL-10 | |
Capacity | mm | --- | --- | 4500 | 5500 | 6500 | 8500 | 12000 | 15000 | 17500 | 25000 | 25000 | ||
Stroke | mm | --- | --- | 50 | 50 | 50 | 50 | 75 | 75 | 100 | 100 | 100 | ||
Pad Area L to R x F to B | mm | --- | --- | 225 Dia. | 225 Dia. | 225 Dia. | 300 Dia. | 350x250 Dia. | 350x250 Dia. | 350x275 Dia. | 350x300 Dia. | 350x300 Dia. | ||
Air Pressure Required | Kg./Cm2 | --- | --- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
CLUTCH | Type | Standard Pneumatic | Single Disc. Friction | Single Disc. Friction | Single Disc. Friction | Single Disc. Friction | Single Disc. Friction | Single Disc. Friction | Single Disc. Friction | Single Disc. Friction | Single Disc. Friction | Single Disc. Friction | ||
Air Pressure | KG/Cm2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
NOTE: When th slide stroke is increased from standard, shut height is reduced by stroke difference as we change as we change the connecting rod length to keep slide out of gibs to protect overhanging dies. When slide stroke is decreased shut height is increased by half of stroke difference. *Shut Height = Distance between slide face to bed surface, when stroke down adj. up. |